Skin Needling & Exosome Therapy: What to Expect After Your Treatment
Skin Needling & Exosome Therapy: What to Expect After Your Treatment

Skin Needling & Exosome Therapy: What to Expect After Your Treatment

Skin needling (also known as microneedling or Dermapen) is a powerful treatment for skin rejuvenation, helping with texture, acne scars, fine lines and more. Using tiny needles, the microneedling procedure creates micro injuries that trigger your body’s natural healing response—boosting collagen and elastin production for glowing skin.

Add exosome therapy, and you’ve got a next-level result—faster recovery, stronger repair, and longer-lasting effects.

But what happens next? Here's everything you need to know about skin needling aftercare, no matter your skin type.

Right After Your Microneedling Session

Your skin will look red and feel warm, a bit like sunburn. This is totally normal and expected. Some people also notice slight swelling, tightness, or small spots of pinpoint bleeding.

This is your skin's natural healing process kicking in—stimulated by those tiny needles. If you’ve had exosome therapy, it starts helping your treated skin repair itself straight away.

Your Post Skin Needling Care – Day by Day

Day 1: Microneedling Immediately After Treatment

This is the most sensitive stage. Your skin might feel hot, dry, or sting slightly. Stick to gentle cleanser only, and avoid any active ingredients.

Avoid:

  • Hot showers
  • Heavy skin care products
  • Sweating or intense exercise
  • Touching or picking at your treated skin

Stick to hyaluronic acid-based products to hydrate and soothe. Avoid makeup and stay out of the sun. This is the start of your skin needling downtime.

Days 2–3: Early Recovery

Redness begins to fade, though your skin may still feel a bit rough or dry. Flaking or light peeling is normal—your skin is renewing itself.

Use calming skincare products that are non-irritating. Look for products with hyaluronic acid, and avoid actives like retinol or vitamin C.

If you had exosomes, your skin needling recovery will likely be faster and less flaky.

Days 4–7: Healing and Glow

By now, your microneedling downtime is easing. Most of the sensitivity has passed, and you’ll notice brighter, softer skin. You can usually return to your normal routine by now, but always check with your therapist.

Remember: for optimal results, continue protecting your skin from the sun and avoiding harsh skin care products.

What to Do After Skin Needling

Looking after your skin properly after a microneedling session is key to getting the most out of your treatment. Here’s your simple checklist:

  • Use a gentle cleanser morning and night
  • Hydrate with hyaluronic acid
  • Avoid all active ingredients for 5–7 days
  • Apply a mineral sunscreen daily
  • Stay away from hot showers, swimming pools, and gyms for 48 hours
  • Don’t use makeup for at least 24 hours
  • Avoid picking or scrubbing the skin
  • Follow your therapist’s advice for your skin type

Why Add Exosome Therapy?

Exosome therapy delivers growth factors that speed up repair and enhance the results of your skin needling treatment. They help calm inflammation, smooth the skin, and improve the absorption of skincare products.

You’ll notice:

  • Less downtime
  • Reduced redness
  • Better texture
  • More collagen stimulation
  • Longer-lasting glow

Final Thoughts

The microneedling procedure is more than just a one-day treatment—it’s the beginning of a healing journey. Taking care of your treated skin properly afterwards gives you the best chance at glowing, healthy results.

Whether you’re treating acne scars, fine lines, or just looking for a refresh, the right microneedling after care makes a big difference.

Still have questions? Chat to our team about which skin care products suit your skin type, or book your next microneedling session with exosomes for even better results.

Related News & Beauty Tips from Preah Love
My Cart 0 items

Email: hello@preahlove.com.au

Customer Account
Currency
Australia | AUD $
AUD $ | Afghanistan
AUD $ | Åland Islands
AUD $ | Albania
AUD $ | Algeria
AUD $ | Andorra
AUD $ | Angola
AUD $ | Anguilla
AUD $ | Antigua & Barbuda
AUD $ | Argentina
AUD $ | Armenia
AUD $ | Aruba
AUD $ | Ascension Island
AUD $ | Australia
AUD $ | Austria
AUD $ | Azerbaijan
AUD $ | Bahamas
AUD $ | Bahrain
AUD $ | Bangladesh
AUD $ | Barbados
AUD $ | Belarus
AUD $ | Belgium
AUD $ | Belize
AUD $ | Benin
AUD $ | Bermuda
AUD $ | Bhutan
AUD $ | Bolivia
AUD $ | Bosnia & Herzegovina
AUD $ | Botswana
AUD $ | Brazil
AUD $ | British Indian Ocean Territory
AUD $ | British Virgin Islands
AUD $ | Brunei
AUD $ | Bulgaria
AUD $ | Burkina Faso
AUD $ | Burundi
AUD $ | Cambodia
AUD $ | Cameroon
AUD $ | Canada
AUD $ | Cape Verde
AUD $ | Caribbean Netherlands
AUD $ | Cayman Islands
AUD $ | Central African Republic
AUD $ | Chad
AUD $ | Chile
AUD $ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
AUD $ | Colombia
AUD $ | Comoros
AUD $ | Congo - Brazzaville
AUD $ | Congo - Kinshasa
AUD $ | Cook Islands
AUD $ | Costa Rica
AUD $ | Côte d’Ivoire
AUD $ | Croatia
AUD $ | Curaçao
AUD $ | Cyprus
AUD $ | Czechia
AUD $ | Denmark
AUD $ | Djibouti
AUD $ | Dominica
AUD $ | Dominican Republic
AUD $ | Ecuador
AUD $ | Egypt
AUD $ | El Salvador
AUD $ | Equatorial Guinea
AUD $ | Eritrea
AUD $ | Estonia
AUD $ | Eswatini
AUD $ | Ethiopia
AUD $ | Falkland Islands
AUD $ | Faroe Islands
AUD $ | Fiji
AUD $ | Finland
AUD $ | France
AUD $ | French Guiana
AUD $ | French Polynesia
AUD $ | French Southern Territories
AUD $ | Gabon
AUD $ | Gambia
AUD $ | Georgia
AUD $ | Germany
AUD $ | Ghana
AUD $ | Gibraltar
AUD $ | Greece
AUD $ | Greenland
AUD $ | Grenada
AUD $ | Guadeloupe
AUD $ | Guatemala
AUD $ | Guernsey
AUD $ | Guinea
AUD $ | Guinea-Bissau
AUD $ | Guyana
AUD $ | Haiti
AUD $ | Honduras
AUD $ | Hong Kong SAR
AUD $ | Hungary
AUD $ | Iceland
AUD $ | India
AUD $ | Indonesia
AUD $ | Iraq
AUD $ | Ireland
AUD $ | Isle of Man
AUD $ | Israel
AUD $ | Italy
AUD $ | Jamaica
AUD $ | Japan
AUD $ | Jersey
AUD $ | Jordan
AUD $ | Kazakhstan
AUD $ | Kenya
AUD $ | Kiribati
AUD $ | Kosovo
AUD $ | Kuwait
AUD $ | Kyrgyzstan
AUD $ | Laos
AUD $ | Latvia
AUD $ | Lebanon
AUD $ | Lesotho
AUD $ | Liberia
AUD $ | Libya
AUD $ | Liechtenstein
AUD $ | Lithuania
AUD $ | Luxembourg
AUD $ | Macao SAR
AUD $ | Madagascar
AUD $ | Malawi
AUD $ | Malaysia
AUD $ | Maldives
AUD $ | Mali
AUD $ | Malta
AUD $ | Martinique
AUD $ | Mauritania
AUD $ | Mauritius
AUD $ | Mayotte
AUD $ | Mexico
AUD $ | Moldova
AUD $ | Monaco
AUD $ | Mongolia
AUD $ | Montenegro
AUD $ | Montserrat
AUD $ | Morocco
AUD $ | Mozambique
AUD $ | Myanmar (Burma)
AUD $ | Namibia
AUD $ | Nauru
AUD $ | Nepal
AUD $ | Netherlands
AUD $ | New Caledonia
AUD $ | New Zealand
AUD $ | Nicaragua
AUD $ | Niger
AUD $ | Nigeria
AUD $ | Niue
AUD $ | Norfolk Island
AUD $ | North Macedonia
AUD $ | Norway
AUD $ | Oman
AUD $ | Pakistan
AUD $ | Palestinian Territories
AUD $ | Panama
AUD $ | Papua New Guinea
AUD $ | Paraguay
AUD $ | Peru
AUD $ | Philippines
AUD $ | Pitcairn Islands
AUD $ | Poland
AUD $ | Portugal
AUD $ | Qatar
AUD $ | Réunion
AUD $ | Romania
AUD $ | Russia
AUD $ | Rwanda
AUD $ | Samoa
AUD $ | San Marino
AUD $ | São Tomé & Príncipe
AUD $ | Saudi Arabia
AUD $ | Senegal
AUD $ | Serbia
AUD $ | Seychelles
AUD $ | Sierra Leone
AUD $ | Singapore
AUD $ | Sint Maarten
AUD $ | Slovakia
AUD $ | Slovenia
AUD $ | Solomon Islands
AUD $ | Somalia
AUD $ | South Africa
AUD $ | South Georgia & South Sandwich Islands
AUD $ | South Korea
AUD $ | South Sudan
AUD $ | Spain
AUD $ | Sri Lanka
AUD $ | St. Barthélemy
AUD $ | St. Helena
AUD $ | St. Kitts & Nevis
AUD $ | St. Lucia
AUD $ | St. Martin
AUD $ | St. Pierre & Miquelon
AUD $ | St. Vincent & Grenadines
AUD $ | Sudan
AUD $ | Suriname
AUD $ | Svalbard & Jan Mayen
AUD $ | Sweden
AUD $ | Switzerland
AUD $ | Taiwan
AUD $ | Tajikistan
AUD $ | Tanzania
AUD $ | Thailand
AUD $ | Timor-Leste
AUD $ | Togo
AUD $ | Tokelau
AUD $ | Tonga
AUD $ | Trinidad & Tobago
AUD $ | Tristan da Cunha
AUD $ | Tunisia
AUD $ | Türkiye
AUD $ | Turkmenistan
AUD $ | Turks & Caicos Islands
AUD $ | Tuvalu
AUD $ | U.S. Outlying Islands
AUD $ | Uganda
AUD $ | Ukraine
AUD $ | United Arab Emirates
AUD $ | United Kingdom
AUD $ | United States
AUD $ | Uruguay
AUD $ | Uzbekistan
AUD $ | Vanuatu
AUD $ | Vatican City
AUD $ | Venezuela
AUD $ | Vietnam
AUD $ | Wallis & Futuna
AUD $ | Western Sahara
AUD $ | Yemen
AUD $ | Zambia
AUD $ | Zimbabwe
 Purchased ! - From 
Verified